Edelstahlrohre nahtlos
|
A.D. mm | W.D. mm | Kg/m | NER 1.4301 1.4306 1.4307 TP304 TP304L | NER 1.4541 1.4878 TP321 TP321H | NER 1.4404 1.4401 TP316L TP316 | NER 1.4571 TP316Ti |
---|---|---|---|---|---|---|
3 | 0,5 | 0,031 | X | X | ||
1 | 0,050 | X | X | |||
4 | 0,5 | 0,044 | X | X | ||
1 | 0,075 | X | X | X | X | |
5 | 0,5 | 0,056 | X | X | X | |
1 | 0,100 | X | X | X | X | |
6 | 0,5 | 0,069 | X | X | X | X |
1 | 0,125 | X | X | X | X | |
1,5 | 0,169 | X | X | X | X | |
2 | 0,200 | X | X | X | ||
6,35 | 0,91 | 0,124 | X | X | X | |
1,22 | 0,157 | X | X | X | ||
1,63 | 0,193 | X | ||||
6,35 1/4" | 0,89 20BWG/SWG (0.035/0.036") | 0,122 | X | X | X | |
1,24 18BWG/SWG (0.049/0.048") | 0,159 | X | X | X | ||
1,65 16BWG/SWG (0.065/0.064") | 0,194 | X | ||||
7 | 1 | 0,150 | X | X | ||
1,5 | 0,207 | X | ||||
8 | 1 | 0,175 | X | X | X | X |
1,5 | 0,244 | X | X | X | X | |
2 | 0,301 | X | X | X | X | |
2,5 | 0,344 | X | X | |||
9 | 1 | 0,200 | X | X | X | |
1,5 | 0,282 | X | X | |||
9,53 | 0,91 | 0,196 | X | X | X | |
1,22 | 0,254 | X | X | |||
1,63 | 0,322 | X | X | |||
9,53 3/8" | 0,89 20BWG/SWG (0.035/0.036") | 0,193 | X | X | X | |
1,24 18BWG/SWG (0.049/0.048") | 0,257 | X | X | |||
1,65 16BWG/SWG (0.065/0.064") | 0,326 | X | X | |||
10 | 1 | 0,225 | X | X | X | X |
1,5 | 0,319 | X | X | X | X | |
2 | 0,401 | X | X | X | X | |
2,5 | 0,470 | X | X | X | X | |
3 | 0,526 | X | X | |||
10,2 | 1,6 | 0,345 | X | X | ||
2 | 0,411 | X | X | |||
10,3 1/8" | 1,73 SCH40S | 0,371 | X | |||
2,41 SCH80S | 0,476 | X | ||||
11 | 1 | 0,250 | X | |||
1,5 | 0,357 | X | X | |||
2 | 0,451 | X | X | |||
12 | 0,5 | 0,144 | X | |||
1 | 0,275 | X | X | X | X | |
1,5 | 0,394 | X | X | X | X | |
2 | 0,501 | X | X | X | X | |
2,5 | 0,595 | X | X | X | X | |
3 | 0,676 | X | X | X | X | |
4 | 0,801 | X | ||||
12,7 | 0,91 | 0,269 | X | X | ||
1,22 | 0,351 | X | X | X | ||
1,63 | 0,452 | X | X | X | ||
2,03 | 0,542 | X | X | |||
12,7 1/2" | 0,89 20BWG/SWG (0.035/0.036") | 0,263 | X | X | ||
1,24 18BWG/SWG (0.049/0.048") | 0,356 | X | X | X | ||
1,65 16BWG/SWG (0.065/0.064") | 0,457 | X | X | X | ||
2,11 14BWG/SWG (0.083/0.080") | 0,560 | X | X | |||
13 | 1,5 | 0,432 | X | X | X | X |
2 | 0,551 | X | X | |||
2,5 | 0,657 | X | ||||
13,5 | 1,6 | 0,477 | X | X | ||
2,3 | 0,645 | X | X | X | X | |
2,9 | 0,770 | X | X | |||
13,7 1/4" | 1,65 SCH10S | 0,498 | X | X | ||
2,24 SCH40S | 0,643 | X | X | X | X | |
3,02 SCH80S | 0,808 | X | X | |||
14 | 1 | 0,326 | X | X | X | X |
1,5 | 0,470 | X | X | X | X | |
2 | 0,601 | X | X | X | X | |
2,5 | 0,720 | X | X | X | X | |
3 | 0,826 | X | X | X | X | |
15 | 1 | 0,351 | X | X | X | X |
1,5 | 0,507 | X | X | X | X | |
2 | 0,651 | X | X | X | X | |
2,5 | 0,783 | X | X | X | X | |
3 | 0,901 | X | X | X | X | |
4 | 1,10 | X | ||||
15,88 | 1,22 | 0,448 | X | |||
15,88 5/8" | 1,24 18BWG/SWG (0.049/0.048") | 0,455 | X | |||
16 | 1 | 0,376 | X | X | X | X |
1,5 | 0,545 | X | X | X | X | |
2 | 0,701 | X | X | X | X | |
2,5 | 0,845 | X | X | X | X | |
3 | 0,977 | X | X | X | X | |
4 | 1,20 | X | X | |||
17 | 1 | 0,401 | X | X | ||
17,1 3/8" | 1,65 SCH10S | 0,638 | X | X | ||
2,31 SCH40S | 0,855 | X | X | X | X | |
3,2 SCH80S | 1,11 | X | ||||
17,2 | 1,6 | 0,625 | X | X | ||
2 | 0,761 | X | X | X | X | |
2,3 | 0,858 | X | X | X | X | |
2,9 | 1,04 | X | X | |||
3,2 | 1,12 | X | X | |||
3,6 | 1,23 | X | ||||
18 | 1 | 0,426 | X | X | X | X |
1,5 | 0,620 | X | X | X | X | |
2 | 0,801 | X | X | X | X | |
2,5 | 0,970 | X | X | X | X | |
3 | 1,13 | X | X | X | X | |
4 | 1,40 | X | X | |||
19,05 | 0,91 | 0,413 | X | |||
1,22 | 0,545 | X | X | |||
1,63 | 0,711 | X | X | |||
2,03 | 0,865 | X | X | |||
19,05 3/4" | 0,89 20BWG/SWG (0.035/0.036") | 0,405 | X | |||
1,24 18BWG/SWG (0.049/0.048") | 0,553 | X | X | |||
1,65 16BWG/SWG (0.065/0.064") | 0,719 | X | X | |||
2,11 14BWG/SWG (0.083/0.080") | 0,895 | X | X | |||
20 | 1 | 0,476 | X | X | X | X |
1,5 | 0,695 | X | X | X | X | |
2 | 0,901 | X | X | X | X | |
2,5 | 1,10 | X | X | X | X | |
3 | 1,28 | X | X | X | X | |
3,5 | 1,45 | X | X | X | X | |
4 | 1,60 | X | X | X | X | |
5 | 1,88 | X | X | X | X | |
6 | 2,10 | X | ||||
21,3 | 1,6 | 0,789 | X | X | X | X |
2 | 0,967 | X | X | X | X | |
2,6 | 1,22 | X | X | X | X | |
2,9 | 1,34 | X | X | |||
3,2 | 1,45 | X | X | X | X | |
3,6 | 1,60 | X | ||||
21,3 1/2" | 2,11 SCH10S | 1,01 | X | X | X | X |
2,77 SCH40S/STD | 1,29 | X | X | X | X | |
3,73 SCH80S/XS | 1,64 | X | X | |||
4,78 SCH160S | 1,98 | X | X | X | ||
22 | 1 | 0,526 | X | X | X | X |
1,5 | 0,770 | X | X | X | X | |
2 | 1,00 | X | X | X | X | |
2,5 | 1,22 | X | X | X | X | |
3 | 1,43 | X | X | X | ||
4 | 1,80 | X | X | |||
5 | 2,13 | X | ||||
23 | 1,5 | 0,808 | X | X | X | X |
24 | 1,5 | 0,845 | X | |||
2 | 1,10 | X | X | |||
3 | 1,58 | X | ||||
25 | 1 | 0,601 | X | X | X | |
1,5 | 0,883 | X | X | X | X | |
2 | 1,15 | X | X | X | X | |
2,5 | 1,41 | X | X | X | X | |
3 | 1,65 | X | X | X | X | |
4 | 2,10 | X | X | X | X | |
5 | 2,50 | X | X | X | X | |
25,4 1" | 1,65 16BWG/SWG (0.065/0.064") | 0,981 | X | X | ||
2,11 14BWG/SWG (0.083/0.080") | 1,23 | X | X | |||
2,77 12BWG (0.109") | 1,57 | X | X | |||
26 | 1,5 | 0,920 | X | X | ||
2 | 1,20 | X | X | |||
3 | 1,73 | X | ||||
26,7 3/4" | 1,65 SCH5S | 1,04 | X | X | ||
2,11 SCH10S | 1,30 | X | X | X | X | |
2,87 SCH40S/STD | 1,71 | X | X | |||
3,91 SCH80S/XS | 2,23 | X | X | X | ||
5,56 SCH160 | 2,94 | X | X | |||
26,9 | 1,6 | 1,01 | X | X | X | |
2 | 1,25 | X | X | X | X | |
2,3 | 1,42 | X | X | X | X | |
2,6 | 1,58 | X | X | X | X | |
2,9 | 1,74 | X | X | |||
3,2 | 1,90 | X | X | X | X | |
4 | 2,29 | X | X | |||
27 | 4 | 2,30 | X | X | ||
28 | 1 | 0,676 | X | X | ||
1,5 | 0,995 | X | X | X | X | |
2 | 1,30 | X | X | X | X | |
2,5 | 1,60 | X | X | X | X | |
3 | 1,88 | X | X | X | ||
4 | 2,40 | X | X | |||
5 | 2,88 | X | X | |||
30 | 1 | 0,726 | X | X | ||
1,5 | 1,07 | X | X | X | X | |
2 | 1,40 | X | X | X | X | |
2,5 | 1,72 | X | X | X | X | |
3 | 2,03 | X | X | X | X | |
4 | 2,60 | X | X | X | X | |
5 | 3,13 | X | X | X | X | |
31,8 | 2,6 | 1,90 | X | X | ||
32 | 1 | 0,776 | X | X | ||
1,5 | 1,15 | X | X | |||
2 | 1,50 | X | X | X | ||
2,5 | 1,85 | X | X | X | ||
3 | 2,18 | X | X | |||
3,5 | 2,50 | X | X | X | ||
33,4 1" | 1,65 SCH5S | 1,31 | X | |||
2,77 SCH10S | 2,13 | X | X | X | X | |
3,38 SCH40S/STD | 2,54 | X | X | X | X | |
4,55 SCH80S/XS | 3,29 | X | X | X | X | |
6,35 SCH160S/XS | 4,30 | X | X | |||
33,7 | 1,6 | 1,29 | X | X | ||
2 | 1,59 | X | X | X | X | |
2,6 | 2,02 | X | X | X | X | |
2,9 | 2,24 | X | X | |||
3,2 | 2,44 | X | X | X | X | |
3,6 | 2,71 | X | X | X | X | |
4,05 | 3,01 | X | X | |||
34 | 1,5 | 1,22 | X | |||
2 | 1,60 | X | ||||
4 | 3,00 | X | X | X | ||
5,5 | 3,93 | X | ||||
35 | 1,5 | 1,26 | X | X | X | X |
2 | 1,65 | X | X | X | X | |
2,5 | 2,03 | X | X | X | X | |
3 | 2,40 | X | X | X | ||
4 | 3,11 | X | ||||
5 | 3,76 | X | X | X | ||
36 | 2 | 1,70 | X | X | ||
3 | 2,48 | X | X | |||
38 | 1,5 | 1,37 | X | X | X | |
2 | 1,80 | X | X | X | X | |
2,5 | 2,22 | X | X | X | ||
2,6 | 2,30 | X | X | |||
3 | 2,63 | X | X | X | X | |
4 | 3,41 | X | X | X | X | |
5 | 4,13 | X | X | X | X | |
6 | 4,81 | X | X | X | ||
38,1 | 1,65 | 1,51 | X | |||
2,77 | 2,45 | X | ||||
40 | 1 | 0,977 | X | |||
1,5 | 1,45 | X | X | |||
2 | 1,90 | X | X | |||
2,5 | 2,35 | X | X | X | ||
3 | 2,78 | X | X | X | ||
3,5 | 3,20 | X | ||||
4 | 3,61 | X | X | |||
5 | 4,38 | X | X | X | X | |
42 | 2 | 2,00 | X | X | X | X |
3 | 2,93 | X | X | X | ||
42,2 1 1/4" | 1,65 SCH5S | 1,68 | X | |||
2,77 SCH10S | 2,74 | X | X | X | X | |
3,56 SCH40S/STD | 3,44 | X | X | X | ||
4,85 SCH80S/XS | 4,54 | X | X | |||
6,35 SCH160 | 5,70 | X | X | |||
42,4 | 2 | 2,02 | X | X | X | X |
2,6 | 2,59 | X | X | X | X | |
3,2 | 3,14 | X | X | X | X | |
4,05 | 3,89 | X | X | X | X | |
43 | 1,5 | 1,56 | X | |||
44 | 2 | 2,10 | X | |||
44,5 | 2 | 2,13 | X | X | X | |
2,6 | 2,73 | X | X | X | X | |
2,9 | 3,02 | X | X | X | X | |
3,2 | 3,31 | X | ||||
4 | 4,06 | X | X | X | X | |
5,5 | 5,37 | X | X | |||
45 | 2,5 | 2,66 | X | |||
5 | 5,01 | X | X | |||
48,3 | 1,6 | 1,87 | X | X | ||
2 | 2,32 | X | X | X | X | |
2,6 | 2,98 | X | X | X | X | |
2,9 | 3,30 | X | X | |||
3,2 | 3,61 | X | X | X | X | |
3,6 | 4,03 | X | X | X | X | |
4,05 | 4,49 | X | X | X | X | |
4,5 | 4,94 | X | X | X | ||
5 | 5,42 | X | X | X | ||
6,3 | 6,63 | X | X | X | X | |
8 | 8,07 | X | X | |||
48,3 1 1/2" | 2,77 SCH10S/STD | 3,16 | X | X | X | X |
3,68 SCH40S/STD | 4,11 | X | X | X | X | |
5,08 SCH80S/XS | 5,50 | X | X | X | ||
7,14 SCH160 | 7,36 | X | X | |||
10,15 XXS | 9,70 | X | ||||
50 | 1,5 | 1,82 | X | X | ||
2 | 2,40 | X | X | X | X | |
2,5 | 2,97 | X | X | X | ||
3 | 3,53 | X | X | X | ||
5 | 5,63 | X | X | X | ||
6 | 6,61 | X | ||||
51 | 2,6 | 3,15 | X | X | ||
3,2 | 3,83 | X | ||||
4 | 4,71 | X | X | |||
6,3 | 7,05 | X | X | |||
54 | 2 | 2,60 | X | X | ||
55 | 2,5 | 3,29 | X | |||
5 | 6,26 | X | X | X | ||
57 | 2 | 2,75 | X | X | X | |
2,6 | 3,54 | X | X | |||
2,9 | 3,93 | X | X | X | X | |
3,5 | 4,69 | X | X | X | X | |
3,6 | 4,81 | X | X | |||
4 | 5,31 | X | X | |||
5 | 6,51 | X | X | |||
6,5 | 8,22 | X | ||||
60 | 5 | 6,89 | X | |||
60,3 | 1,6 | 2,35 | X | X | ||
2 | 2,92 | X | X | X | X | |
2,6 | 3,76 | X | X | X | X | |
2,9 | 4,17 | X | X | X | X | |
3,2 | 4,58 | X | X | X | X | |
3,6 | 5,11 | X | X | X | X | |
4 | 5,64 | X | X | X | X | |
4,5 | 6,29 | X | X | X | X | |
5 | 6,92 | X | X | X | X | |
5,6 | 7,67 | X | X | X | X | |
6,3 | 8,52 | X | X | X | X | |
7,1 | 9,46 | X | X | X | ||
10 | 12,60 | X | X | X | ||
60,3 2" | 2,77 SCH10S | 3,99 | X | X | X | X |
3,91 SCH40S/STD | 5,52 | X | X | X | X | |
5,54 SCH80S/XS | 7,60 | X | X | X | X | |
8,74 SCH160 | 11,28 | X | X | X | X | |
11,07 SCHXXS | 13,65 | X | X | |||
63,5 | 2 | 3,08 | X | X | ||
2,5 | 3,82 | X | ||||
3,6 | 5,40 | X | ||||
4 | 5,96 | X | X | |||
8 | 11,12 | X | ||||
65 | 2,5 | 3,91 | X | X | ||
68 | 4 | 6,41 | X | X | ||
70 | 2 | 3,41 | X | X | X | |
2,5 | 4,23 | X | X | |||
2,9 | 4,87 | X | X | |||
3 | 5,03 | X | X | |||
4 | 6,61 | X | X | X | X | |
5 | 8,14 | X | X | X | ||
73 2 1/2" | 3,05 SCH10S | 5,34 | X | X | ||
5,16 SCH40S/STD | 8,77 | X | X | X | ||
7,01 SCH80S/XS | 11,58 | X | X | |||
76,1 | 2 | 3,71 | X | X | X | X |
2,6 | 4,79 | X | X | X | X | |
2,9 | 5,32 | X | X | X | X | |
3,2 | 5,84 | X | X | X | X | |
3,6 | 6,54 | X | X | X | X | |
4 | 7,22 | X | X | X | X | |
4,5 | 8,07 | X | X | X | X | |
5 | 8,90 | X | X | X | X | |
6,3 | 11,01 | X | X | X | X | |
7,1 | 12,27 | X | ||||
8 | 13,64 | X | X | X | ||
10 | 16,55 | X | X | X | ||
12,5 | 19,91 | X | X | X | ||
80 | 2 | 3,91 | X | X | ||
2,5 | 4,85 | X | X | X | ||
4 | 7,61 | X | X | |||
5 | 9,39 | X | X | X | ||
82,5 | 2,6 | 5,20 | X | |||
3,6 | 7,11 | X | ||||
84 | 2 | 4,11 | X | X | ||
88,9 | 2 | 4,35 | X | X | X | X |
2,3 | 4,99 | X | X | X | X | |
2,6 | 5,62 | X | X | X | X | |
2,9 | 6,25 | X | X | X | ||
3,2 | 6,87 | X | X | X | X | |
3,6 | 7,69 | X | X | X | X | |
4,05 | 8,60 | X | X | X | X | |
4,5 | 9,51 | X | X | X | ||
5 | 10,50 | X | X | |||
5,6 | 11,68 | X | X | X | X | |
6,3 | 13,03 | X | X | X | X | |
14,2 | 26,56 | X | ||||
88,9 3" | 3,05 SCH10S | 6,56 | X | X | X | X |
5,49 SCH40S/STD | 11,47 | X | X | X | X | |
7,62 SCH80S/XS | 15,51 | X | X | X | X | |
11,13 SCH160 | 21,67 | X | X | |||
15,24 SCHXXS | 28,11 | X | X | X | ||
90 | 5 | 10,64 | X | X | ||
95 | 5 | 11,27 | X | X | ||
101,6 | 3,6 | 8,83 | X | X | ||
4,05 | 9,89 | X | X | |||
5 | 12,09 | X | X | X | ||
101,6 3 1/2" | 3,05 SCH10S | 7,53 | X | X | ||
5,74 SCH40S/STD | 13,78 | X | X | X | ||
8,08 SCH80S | 18,92 | X | X | X | ||
105 | 2,5 | 6,42 | X | |||
108 | 2,9 | 7,63 | X | X | X | |
3,2 | 8,40 | X | X | |||
3,6 | 9,41 | X | X | X | ||
4 | 10,42 | X | X | X | X | |
5 | 12,90 | X | X | X | ||
6,3 | 16,04 | X | X | |||
114,3 | 2,6 | 7,27 | X | X | ||
3,6 | 9,98 | X | X | X | X | |
4 | 11,05 | X | X | |||
4,5 | 12,37 | X | X | X | ||
5 | 13,68 | X | X | X | ||
7,1 | 19,06 | X | X | |||
20 | 47,23 | X | ||||
114,3 4" | 3,05 SCH10S | 8,50 | X | X | X | X |
6,02 SCH40S/STD | 16,32 | X | X | X | X | |
8,56 SCH80S/XS | 22,66 | X | X | X | X | |
11,13 SCH120 | 28,75 | X | X | |||
13,49 SCH160 | 34,05 | X | X | X | ||
17,12 SCHXXS | 41,66 | X | X | X | ||
121 | 4 | 11,72 | X | |||
127 | 4 | 12,32 | X | X | X | |
133 | 4 | 12,92 | X | X | X | X |
5 | 16,03 | X | X | |||
6,3 | 19,99 | X | X | |||
7,1 | 22,38 | X | X | |||
139,7 | 4 | 13,59 | X | X | X | X |
5 | 16,86 | X | X | X | X | |
6,3 | 21,04 | X | X | X | ||
7,1 | 23,57 | X | X | X | X | |
20 | 59,95 | X | ||||
141,3 5" | 3,4 SCH10S | 11,74 | X | X | ||
6,55 SCH40S | 22,10 | X | X | X | X | |
9,53 SCH80S | 31,44 | X | X | X | X | |
12,7 SCH120 | 40,90 | X | X | |||
159 | 4,5 | 17,41 | X | X | X | X |
6,3 | 24,09 | X | X | X | X | |
168,3 | 4 | 16,46 | X | |||
4,5 | 18,46 | X | X | X | X | |
5 | 20,45 | X | X | X | X | |
5,6 | 22,81 | X | X | |||
6,3 | 25,56 | X | X | |||
7,1 | 28,66 | X | X | X | X | |
10 | 39,64 | X | X | |||
11 | 43,33 | X | X | X | X | |
168,3 6" | 3,4 SCH10S | 14,04 | X | X | X | |
7,11 SCH40S/STD | 28,70 | X | X | X | X | |
10,97 SCH80S/XS | 43,22 | X | X | X | X | |
14,27 SCH120 | 55,04 | X | X | X | ||
18,26 SCH160 | 68,60 | X | X | X | ||
219,1 | 6,3 | 33,57 | X | X | X | X |
219,1 8" | 3,76 SCH10S | 20,27 | X | X | X | |
6,35 SCH20 | 33,83 | X | X | X | X | |
8,18 SCH40S/STD | 43,20 | X | X | X | X | |
10,31 SCH60 | 53,90 | X | ||||
12,7 SCH80S/XS | 65,64 | X | X | X | X | |
15,09 SCH100 | 77,09 | O | ||||
18,26 SCH120 | 91,83 | X | X | |||
23,01 SCH160 | 112,98 | X | ||||
273 10" | 6,35 SCH20 | 42,40 | X | X | X | |
9,27 SCH40S/STD | 61,22 | X | X | |||
12,7 SCH80S/XS | 82,78 | X | X | |||
15,09 SCH80 | 97,45 | X | ||||
18,26 SCH100 | 116,47 | X | X | |||
323,9 12" | 9,53 SCH40S/STD | 75,02 | X | X | ||
12,7 SCH80S/XS | 98,96 | X | X | X | ||
14,2 SCH60 | 110,12 | X | X |
A.D. ... Außendurchmesser
I.D. ... Innendurchmesser
W.D. ... Wanddicke