Stainless steel tubes, heat resistant, welded
|
O.D. mm | W.T. mm | Kg/m | GER 1.4828 | GER 1.4841 |
---|---|---|---|---|
20 | 2 | 0,901 | X | |
21,3 | 2 | 0,967 | X | |
26,9 | 3 | 1,80 | X | |
30 | 2 | 1,40 | X | |
33,7 | 2 | 1,59 | X | |
3 | 2,31 | X | ||
40 | 2 | 1,90 | X | |
3 | 2,78 | X | ||
42,4 | 2 | 2,02 | X | |
3 | 2,96 | X | ||
48,3 | 2 | 2,32 | X | |
3 | 3,40 | X | ||
54 | 2 | 2,60 | X | |
60,3 | 2 | 2,92 | X | |
3 | 4,30 | X | ||
70 | 2 | 3,41 | X | |
76,1 | 2 | 3,71 | X | |
3 | 5,49 | X | ||
88,9 | 2 | 4,35 | X | |
3 | 6,45 | X | ||
101,6 | 3 | 7,41 | X | |
114,3 | 3 | 8,36 | X | |
139,7 | 3 | 10,27 | X | |
4 | 13,59 | X | ||
168,3 | 3 | 12,42 | X | |
273 10" | 9,27 SCH40S/STD | 61,24 | X | |
9,27 SCH40S/STD | 65,86 | X | ||
12,7 SCH80S/XS | 82,78 | X | ||
12,7 SCH80S/XS | 82,81 | X | ||
323,9 12" | 9,53 SCH40S/STD | 75,05 | X | |
9,53 SCH40S/STD | 78,60 | X | ||
12,7 SCH80S/XS | 98,96 | X | ||
12,7 SCH80S/XS | 99,00 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness