Stainless steel tubes, heat resistant, seamless
|
O.D. mm | W.T. mm | Kg/m | NER 1.4841 | NER 1.4845 | NER 1.4878 |
---|---|---|---|---|---|
4 | 1 | 0,075 | X | X | |
5 | 1 | 0,100 | X | ||
6 | 0,5 | 0,069 | X | ||
1 | 0,125 | X | X | ||
1,5 | 0,169 | X | |||
7 | 1 | 0,150 | X | ||
8 | 1 | 0,175 | X | X | |
1,5 | 0,244 | X | X | ||
2 | 0,301 | X | |||
2,5 | 0,344 | X | |||
9 | 2,5 | 0,407 | X | ||
10 | 1 | 0,225 | X | X | |
1,5 | 0,319 | X | X | ||
2 | 0,401 | X | X | ||
2,5 | 0,470 | X | X | ||
10,2 | 2 | 0,411 | X | ||
11 | 2,5 | 0,532 | X | ||
12 | 1 | 0,275 | X | X | |
1,5 | 0,394 | X | X | ||
2 | 0,501 | X | X | ||
2,5 | 0,595 | X | X | ||
2,9 | 0,661 | X | |||
3 | 0,676 | X | |||
13 | 1,5 | 0,432 | X | ||
13,5 | 2,3 | 0,645 | X | X | |
2,6 | 0,710 | X | |||
13,7 1/4" | 2,24 SCH40S | 0,643 | X | ||
14 | 1 | 0,326 | X | ||
1,5 | 0,470 | X | |||
2 | 0,601 | X | X | ||
2,5 | 0,720 | X | |||
3 | 0,826 | X | |||
15 | 1 | 0,351 | X | X | |
1,5 | 0,507 | X | X | ||
2 | 0,651 | X | X | ||
2,5 | 0,783 | X | |||
3 | 0,901 | X | X | ||
16 | 1 | 0,376 | X | ||
1,5 | 0,545 | X | X | ||
2 | 0,701 | X | X | ||
2,5 | 0,845 | X | |||
3 | 0,977 | X | |||
4 | 1,20 | X | |||
17,1 | 2,31 | 0,855 | X | ||
17,2 | 1,8 | 0,694 | X | ||
2 | 0,761 | X | |||
2,3 | 0,858 | X | X | ||
3,2 | 1,12 | X | |||
18 | 1 | 0,426 | X | X | |
1,5 | 0,620 | X | |||
2 | 0,801 | X | X | ||
2,5 | 0,970 | X | |||
3 | 1,13 | X | |||
20 | 1 | 0,476 | X | ||
1,5 | 0,695 | X | X | ||
2 | 0,901 | X | X | ||
2,5 | 1,10 | X | |||
3 | 1,28 | X | X | ||
3,5 | 1,45 | X | |||
4 | 1,60 | X | |||
5 | 1,88 | X | |||
21,3 | 1,6 | 0,789 | X | ||
2 | 0,967 | X | X | ||
2,11 | 1,01 | X | |||
2,6 | 1,22 | X | X | ||
2,77 | 1,29 | X | |||
3,2 | 1,45 | X | |||
21,34 1/2" | 2,77 SCH40S/STD | 1,29 | X | ||
3,73 SCH80S/XS | 1,64 | X | |||
3,73 SCH80S/XS | 1,65 | X | |||
22 | 1 | 0,526 | X | ||
1,5 | 0,770 | X | |||
2 | 1,00 | X | X | ||
2,5 | 1,22 | X | |||
3 | 1,43 | X | |||
3,5 | 1,62 | X | |||
23 | 1,5 | 0,808 | X | ||
25 | 1 | 0,601 | X | ||
1,5 | 0,883 | X | X | ||
2 | 1,15 | X | X | ||
2,5 | 1,41 | X | |||
3 | 1,65 | X | X | ||
4 | 2,10 | X | X | ||
5 | 2,50 | X | X | ||
25,4 | 2,9 | 1,63 | X | ||
26 | 1,5 | 0,920 | X | ||
26,67 3/4" | 2,87 SCH40S/STD | 1,71 | X | ||
3,91 SCH80S/XS | 2,23 | X | |||
26,7 | 2,11 | 1,30 | X | ||
3,91 | 2,23 | X | |||
26,7 3/4" | 3,91 SCH80S | 2,23 | X | ||
26,9 | 2 | 1,25 | X | ||
2,3 | 1,42 | X | X | ||
2,6 | 1,58 | X | X | ||
3,2 | 1,90 | X | X | ||
27 | 4 | 2,30 | X | ||
28 | 1,5 | 0,995 | X | X | |
2 | 1,30 | X | |||
2,5 | 1,60 | X | |||
3,5 | 2,15 | X | |||
30 | 1,5 | 1,07 | X | ||
2 | 1,40 | X | X | ||
2,5 | 1,72 | X | |||
3 | 2,03 | X | X | ||
4 | 2,60 | X | X | ||
5 | 3,13 | X | X | ||
32 | 2 | 1,50 | X | ||
2,5 | 1,85 | X | |||
3 | 2,18 | X | |||
3,5 | 2,50 | X | |||
33,4 | 2,77 | 2,13 | X | ||
33,4 1" | 3,38 SCH40S/STD | 2,54 | X | X | |
4,55 SCH80S/XS | 3,29 | X | X | ||
33,7 | 2 | 1,59 | X | X | |
2,6 | 2,02 | X | X | ||
3,2 | 2,44 | X | X | ||
3,6 | 2,71 | X | X | ||
4 | 2,97 | X | |||
5 | 3,59 | X | |||
34 | 4 | 3,00 | X | ||
5,5 | 3,93 | X | |||
35 | 1,5 | 1,26 | X | ||
2 | 1,65 | X | |||
2,5 | 2,03 | X | |||
5 | 3,76 | X | |||
38 | 2 | 1,80 | X | ||
2,5 | 2,22 | X | |||
2,6 | 2,30 | X | |||
3 | 2,63 | X | |||
3,2 | 2,79 | X | |||
4 | 3,41 | X | |||
5 | 4,13 | X | X | ||
40 | 5 | 4,38 | X | ||
42 | 2 | 2,00 | X | ||
42,16 1 1/4" | 3,56 SCH40S/STD | 3,44 | X | ||
4,85 SCH80S/XS | 4,53 | X | |||
42,2 | 2,77 | 2,74 | X | ||
42,4 | 2 | 2,02 | X | X | |
2,6 | 2,59 | X | X | ||
3,2 | 3,14 | X | X | ||
3,6 | 3,50 | X | |||
4,05 | 3,89 | X | |||
5 | 4,68 | X | |||
44,5 | 2 | 2,13 | X | ||
2,6 | 2,73 | X | X | ||
2,9 | 3,02 | X | |||
3,6 | 3,69 | X | |||
4 | 4,06 | X | |||
45 | 5 | 5,01 | X | ||
48,3 | 2 | 2,32 | X | ||
2,6 | 2,98 | X | X | ||
2,77 | 3,16 | X | |||
3,2 | 3,61 | X | X | ||
3,6 | 4,03 | X | |||
4 | 4,44 | X | |||
4,05 | 4,49 | X | |||
4,5 | 4,94 | X | |||
6,3 | 6,63 | X | |||
48,3 1 1/2" | 3,68 SCH40S/STD | 4,11 | X | X | |
5,08 SCH80S/XS | 5,50 | X | |||
50 | 2 | 2,40 | X | ||
2,5 | 2,97 | X | |||
5 | 5,63 | X | |||
51 | 2 | 2,45 | X | ||
57 | 2,9 | 3,93 | X | X | |
3,5 | 4,69 | X | |||
3,6 | 4,81 | X | |||
4 | 5,31 | X | |||
60,3 | 2 | 2,92 | X | ||
2,5 | 3,62 | X | |||
2,6 | 3,76 | X | |||
2,9 | 4,17 | X | X | ||
3,2 | 4,58 | X | |||
3,6 | 5,11 | X | X | ||
4 | 5,64 | X | X | ||
4,5 | 6,29 | X | |||
5 | 6,92 | X | X | ||
5,6 | 7,67 | X | |||
6,3 | 8,52 | X | |||
8 | 10,48 | X | |||
10 | 12,60 | X | |||
60,3 2" | 2,77 SCH10S | 3,99 | X | ||
3,91 SCH40S/STD | 5,52 | X | |||
5,54 SCH80S/XS | 7,60 | X | |||
8,74 SCH160S | 11,28 | X | |||
60,33 2" | 3,91 SCH40S/STD | 5,52 | X | ||
3,91 SCH40S/STD | 5,53 | X | |||
5,54 SCH80S/XS | 7,60 | X | |||
63,5 | 3,6 | 5,40 | X | ||
70 | 2,9 | 4,87 | X | ||
3 | 5,03 | X | |||
4 | 6,61 | X | X | ||
6 | 9,62 | X | |||
73,03 2 1/2" | 5,16 SCH40S/STD | 8,77 | X | ||
7,01 SCH80S/XS | 11,59 | X | |||
76,1 | 2 | 3,71 | X | ||
2,6 | 4,79 | X | |||
2,9 | 5,32 | X | X | ||
3,2 | 5,84 | X | |||
3,6 | 6,54 | X | X | ||
4 | 7,22 | X | |||
4,5 | 8,07 | X | |||
5 | 8,90 | X | X | ||
6,3 | 11,01 | X | |||
8 | 13,64 | X | |||
82,5 | 4 | 7,86 | X | ||
83 | 12 | 21,33 | X | ||
88,9 | 2 | 4,35 | X | ||
2,3 | 4,99 | X | |||
2,6 | 5,62 | X | |||
3,2 | 6,87 | X | X | ||
3,6 | 7,69 | X | |||
4,05 | 8,60 | X | X | ||
4,5 | 9,51 | X | |||
5,6 | 11,68 | X | |||
6,3 | 13,03 | X | |||
8 | 16,21 | X | |||
11 | 21,46 | X | |||
88,9 3" | 3,05 SCH10S | 6,56 | X | ||
5,49 SCH40S/STD | 11,47 | X | X | ||
7,62 SCH80S | 15,51 | X | |||
101,6 | 4 | 9,78 | X | ||
5 | 12,09 | X | |||
101,6 3 1/2" | 5,74 SCH40S/STD | 13,78 | X | ||
8,08 SCH80S/XS | 18,92 | X | X | ||
8,08 SCH80S/XS | 18,93 | X | |||
108 | 2,9 | 7,63 | X | ||
3,6 | 9,41 | X | |||
4 | 10,42 | X | X | ||
5 | 12,90 | X | |||
114,3 | 3,6 | 9,98 | X | X | |
4,5 | 12,37 | X | |||
8 | 21,29 | X | |||
114,3 4" | 3,05 SCH10S | 8,50 | X | ||
6,02 SCH40S/STD | 16,32 | X | X | ||
8,56 SCH80S | 22,66 | X | |||
127 | 4 | 12,32 | X | ||
133 | 4 | 12,92 | X | X | |
6,3 | 19,99 | X | |||
8 | 25,04 | X | |||
10 | 30,80 | X | |||
139,7 | 4 | 13,59 | X | ||
5 | 16,86 | X | X | ||
6,3 | 21,04 | X | |||
7,1 | 23,57 | X | |||
8 | 26,38 | X | |||
141,3 5" | 6,55 SCH40S | 22,10 | X | ||
9,53 SCH80S | 31,44 | X | |||
159 | 4,5 | 17,41 | X | X | |
6,3 | 24,09 | X | |||
8 | 30,25 | X | |||
10 | 37,31 | X | |||
168,3 | 4,5 | 18,46 | X | ||
5 | 20,45 | X | X | ||
7,1 | 28,66 | X | X | ||
10 | 39,64 | X | |||
11 | 43,33 | X | |||
168,3 6" | 3,4 SCH10S | 14,04 | X | ||
7,11 SCH40S/STD | 28,70 | X | |||
10,97 SCH80S/XS | 43,22 | X | |||
193,7 | 7,1 | 33,17 | X | ||
219,1 | 6,3 | 33,57 | X | X | |
10 | 52,36 | X | |||
219,1 8" | 3,76 SCH10S | 20,27 | X | ||
6,35 SCH20 | 33,83 | X | |||
8,18 SCH40S/STD | 43,20 | X | X | ||
12,7 SCH80S/XS | 65,64 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness