Precision tubes, seamless
|
O.D. mm | W.T. mm | I.D. mm | Kg/m | NP E235+C | NP E235+N | Special steel grades and finish |
---|---|---|---|---|---|---|
4 | 1 | 2 | 0,074 | X | X | |
5 | 1 | 3 | 0,099 | X | ||
1,5 | 2 | 0,130 | X | |||
6 | 1 | 4 | 0,123 | X | X | |
1,5 | 3 | 0,167 | X | |||
2 | 2 | 0,197 | X | X | ||
7 | 1 | 5 | 0,148 | X | ||
8 | 0,5 | 7 | 0,093 | X | ||
1 | 6 | 0,173 | X | X | ||
1,5 | 5 | 0,240 | X | |||
2 | 4 | 0,296 | X | |||
2,5 | 3 | 0,339 | X | X | ||
9 | 0,5 | 8 | 0,105 | X | ||
0,75 | 7,5 | 0,153 | X | |||
1 | 7 | 0,197 | X | X | ||
1,5 | 6 | 0,277 | X | X | ||
2 | 5 | 0,345 | X | |||
10 | 0,5 | 9 | 0,117 | X | ||
0,75 | 8,5 | 0,171 | X | |||
1 | 8 | 0,222 | X | X | ||
1,5 | 7 | 0,314 | X | X | ||
2 | 6 | 0,395 | X | |||
2,5 | 5 | 0,462 | X | |||
3 | 4 | 0,518 | X | |||
3,5 | 3 | 0,561 | X | |||
11 | 1 | 9 | 0,247 | X | ||
1,5 | 8 | 0,351 | X | |||
2 | 7 | 0,444 | X | |||
3 | 5 | 0,592 | X | |||
12 | 0,9 | 10,2 | 0,246 | X | ||
1 | 10 | 0,271 | X | X | ||
1,5 | 9 | 0,388 | X | X | ||
2 | 8 | 0,493 | X | X | ||
2,5 | 7 | 0,586 | X | X | ||
3 | 6 | 0,666 | X | |||
3,5 | 5 | 0,734 | X | |||
4 | 4 | 0,789 | X | |||
13 | 1 | 11 | 0,296 | X | ||
1,5 | 10 | 0,425 | X | X | ||
2 | 9 | 0,543 | X | |||
2,5 | 8 | 0,647 | X | |||
3 | 7 | 0,740 | X | |||
3,5 | 6 | 0,820 | X | |||
14 | 1 | 12 | 0,321 | X | X | |
1,5 | 11 | 0,462 | X | |||
2 | 10 | 0,592 | X | X | ||
2,5 | 9 | 0,709 | X | X | ||
2,8 | 8,4 | 0,773 | X | |||
3 | 8 | 0,814 | X | |||
3,5 | 7 | 0,906 | X | |||
4 | 6 | 0,986 | X | |||
4,5 | 5 | 1,05 | X | |||
15 | 1 | 13 | 0,345 | X | X | |
1,5 | 12 | 0,499 | X | X | ||
2 | 11 | 0,641 | X | X | ||
2,5 | 10 | 0,771 | X | X | ||
3 | 9 | 0,888 | X | |||
3,5 | 8 | 0,993 | X | |||
4 | 7 | 1,09 | X | |||
5 | 5 | 1,23 | X | |||
16 | 1 | 14 | 0,370 | X | ||
1,5 | 13 | 0,536 | X | |||
2 | 12 | 0,691 | X | X | ||
2,5 | 11 | 0,832 | X | X | ||
3 | 10 | 0,962 | X | X | ||
3,5 | 9 | 1,08 | X | |||
4 | 8 | 1,18 | X | |||
4,5 | 7 | 1,28 | X | |||
5 | 6 | 1,36 | X | |||
17 | 1,5 | 14 | 0,573 | X | ||
2 | 13 | 0,740 | X | |||
2,5 | 12 | 0,894 | X | |||
3 | 11 | 1,04 | X | |||
18 | 1 | 16 | 0,419 | X | ||
1,5 | 15 | 0,610 | X | X | ||
2 | 14 | 0,789 | X | X | ||
2,5 | 13 | 0,956 | X | X | ||
3 | 12 | 1,11 | X | X | ||
3,5 | 11 | 1,25 | X | |||
4 | 10 | 1,38 | X | |||
4,5 | 9 | 1,50 | X | |||
5 | 8 | 1,60 | X | |||
6 | 6 | 1,78 | X | |||
19 | 1,5 | 16 | 0,647 | X | ||
2,5 | 14 | 1,02 | X | |||
3 | 13 | 1,18 | X | |||
4 | 11 | 1,48 | X | |||
5 | 9 | 1,73 | X | |||
6 | 7 | 1,92 | X | |||
20 | 0,5 | 19 | 0,240 | X | ||
0,75 | 18,5 | 0,356 | X | |||
1 | 18 | 0,469 | X | |||
1,5 | 17 | 0,684 | X | X | ||
2 | 16 | 0,888 | X | X | ||
2,5 | 15 | 1,08 | X | X | ||
3 | 14 | 1,26 | X | |||
3,5 | 13 | 1,42 | X | |||
4 | 12 | 1,58 | X | |||
4,5 | 11 | 1,72 | X | |||
5 | 10 | 1,85 | X | X | ||
6 | 8 | 2,07 | X | |||
21 | 1 | 19 | 0,493 | X | ||
1,5 | 18 | 0,721 | X | |||
2 | 17 | 0,937 | X | |||
2,5 | 16 | 1,14 | X | |||
3 | 15 | 1,33 | X | |||
3,5 | 14 | 1,51 | X | |||
4 | 13 | 1,68 | X | |||
22 | 1 | 20 | 0,518 | X | X | |
1,5 | 19 | 0,758 | X | X | ||
2 | 18 | 0,986 | X | X | ||
2,5 | 17 | 1,20 | X | |||
2,8 | 16,4 | 1,33 | X | |||
3 | 16 | 1,41 | X | |||
3,5 | 15 | 1,60 | X | |||
4 | 14 | 1,78 | X | |||
4,5 | 13 | 1,94 | X | X | ||
5 | 12 | 2,10 | X | |||
6 | 10 | 2,37 | X | |||
23 | 1,5 | 20 | 0,795 | X | ||
2 | 19 | 1,04 | X | |||
2,5 | 18 | 1,26 | X | |||
3 | 17 | 1,48 | X | |||
3,5 | 16 | 1,68 | X | |||
4 | 15 | 1,87 | X | |||
4,5 | 14 | 2,05 | X | |||
5 | 13 | 2,22 | X | |||
24 | 1 | 22 | 0,567 | X | ||
1,5 | 21 | 0,832 | X | X | ||
2 | 20 | 1,09 | X | |||
2,5 | 19 | 1,33 | X | |||
3 | 18 | 1,55 | X | X | ||
3,5 | 17 | 1,77 | X | |||
4 | 16 | 1,97 | X | |||
4,5 | 15 | 2,16 | X | |||
5 | 14 | 2,34 | X | |||
6 | 12 | 2,66 | X | |||
25 | 1 | 23 | 0,592 | X | ||
1,5 | 22 | 0,869 | X | X | ||
2 | 21 | 1,13 | X | X | ||
2,5 | 20 | 1,39 | X | X | ||
3 | 19 | 1,63 | X | X | ||
3,5 | 18 | 1,86 | X | |||
4 | 17 | 2,07 | X | |||
4,5 | 16 | 2,27 | X | |||
5 | 15 | 2,47 | X | |||
6 | 13 | 2,81 | X | |||
6,5 | 12 | 2,97 | X | |||
7 | 11 | 3,11 | X | |||
26 | 1 | 24 | 0,617 | X | X | |
1,5 | 23 | 0,906 | X | X | ||
2 | 22 | 1,18 | X | |||
2,5 | 21 | 1,45 | X | |||
3 | 20 | 1,70 | X | |||
3,5 | 19 | 1,94 | X | |||
4 | 18 | 2,17 | X | |||
5 | 16 | 2,59 | X | |||
6 | 14 | 2,96 | X | |||
27 | 1 | 25 | 0,641 | X | ||
1,5 | 24 | 0,943 | X | |||
2 | 23 | 1,23 | X | |||
2,5 | 22 | 1,51 | X | X | ||
3 | 21 | 1,78 | X | |||
3,5 | 20 | 2,03 | X | |||
4 | 19 | 2,27 | X | |||
4,5 | 18 | 2,50 | X | |||
5 | 17 | 2,71 | X | |||
28 | 1 | 26 | 0,666 | X | ||
1,5 | 25 | 0,980 | X | X | ||
2 | 24 | 1,28 | X | X | ||
2,5 | 23 | 1,57 | X | X | ||
3 | 22 | 1,85 | X | |||
3,5 | 21 | 2,11 | X | |||
4 | 20 | 2,37 | X | |||
4,5 | 19 | 2,61 | X | |||
5 | 18 | 2,84 | X | |||
6 | 16 | 3,26 | X | |||
8 | 12 | 3,95 | X | |||
29 | 1 | 27 | 0,691 | X | ||
1,5 | 26 | 1,02 | X | |||
2 | 25 | 1,33 | X | |||
3 | 23 | 1,92 | X | |||
4 | 21 | 2,47 | X | |||
30 | 1 | 28 | 0,715 | X | X | |
1,5 | 27 | 1,05 | X | X | ||
2 | 26 | 1,38 | X | X | ||
2,5 | 25 | 1,70 | X | X | ||
3 | 24 | 2,00 | X | X | ||
3,5 | 23 | 2,29 | X | |||
4 | 22 | 2,56 | X | |||
4,5 | 21 | 2,83 | X | X | ||
5 | 20 | 3,08 | X | |||
6 | 18 | 3,55 | X | |||
6,5 | 17 | 3,77 | X | |||
7 | 16 | 3,97 | X | |||
7,5 | 15 | 4,16 | X | |||
8 | 14 | 4,34 | X | |||
10 | 10 | 4,93 | X | |||
31 | 3 | 25 | 2,07 | X | ||
32 | 1 | 30 | 0,765 | X | ||
1,5 | 29 | 1,13 | X | X | ||
2 | 28 | 1,48 | X | X | ||
2,5 | 27 | 1,82 | X | X | ||
3 | 26 | 2,15 | X | |||
3,5 | 25 | 2,46 | X | |||
4 | 24 | 2,76 | X | X | ||
4,5 | 23 | 3,05 | X | |||
5 | 22 | 3,33 | X | |||
5,5 | 21 | 3,59 | X | |||
6 | 20 | 3,85 | X | |||
7 | 18 | 4,32 | X | |||
8 | 16 | 4,73 | X | |||
33 | 1,5 | 30 | 1,17 | X | ||
2 | 29 | 1,53 | X | |||
2,5 | 28 | 1,88 | X | |||
3 | 27 | 2,22 | X | |||
3,5 | 26 | 2,55 | X | |||
4 | 25 | 2,86 | X | |||
4,5 | 24 | 3,16 | X | |||
34 | 1,5 | 31 | 1,20 | X | ||
2 | 30 | 1,58 | X | X | ||
2,5 | 29 | 1,94 | X | |||
3 | 28 | 2,29 | X | |||
4 | 26 | 2,96 | X | |||
4,5 | 25 | 3,27 | X | |||
5 | 24 | 3,58 | X | |||
6 | 22 | 4,14 | X | |||
35 | 1 | 33 | 0,838 | X | ||
1,5 | 32 | 1,24 | X | X | ||
2 | 31 | 1,63 | X | X | ||
2,5 | 30 | 2,00 | X | X | ||
3 | 29 | 2,37 | X | X | ||
3,5 | 28 | 2,72 | X | |||
4 | 27 | 3,06 | X | |||
4,5 | 26 | 3,38 | X | |||
5 | 25 | 3,70 | X | |||
6 | 23 | 4,29 | X | |||
7 | 21 | 4,83 | X | |||
7,5 | 20 | 5,09 | X | |||
8 | 19 | 5,33 | X | |||
10 | 15 | 6,17 | X | |||
36 | 1,5 | 33 | 1,28 | X | ||
2 | 32 | 1,68 | X | |||
3 | 30 | 2,44 | X | X | ||
3,5 | 29 | 2,81 | X | |||
4 | 28 | 3,16 | X | |||
5 | 26 | 3,82 | X | |||
6 | 24 | 4,44 | X | |||
8 | 20 | 5,52 | X | |||
37 | 1,5 | 34 | 1,31 | X | ||
2 | 33 | 1,73 | X | |||
3 | 31 | 2,52 | X | |||
5 | 27 | 3,95 | X | |||
38 | 1,5 | 35 | 1,35 | X | X | |
2 | 34 | 1,78 | X | X | ||
2,5 | 33 | 2,19 | X | |||
3 | 32 | 2,59 | X | X | ||
3,5 | 31 | 2,98 | X | |||
4 | 30 | 3,35 | X | |||
4,5 | 29 | 3,72 | X | |||
5 | 28 | 4,07 | X | |||
6 | 26 | 4,73 | X | |||
7 | 24 | 5,35 | X | |||
8 | 22 | 5,92 | X | |||
10 | 18 | 6,90 | X | |||
40 | 1 | 38 | 0,962 | X | X | |
1,5 | 37 | 1,42 | X | X | ||
2 | 36 | 1,87 | X | X | ||
2,5 | 35 | 2,31 | X | X | ||
3 | 34 | 2,74 | X | |||
3,5 | 33 | 3,15 | X | |||
4 | 32 | 3,55 | X | X | ||
4,5 | 31 | 3,94 | X | |||
5 | 30 | 4,32 | X | |||
6 | 28 | 5,03 | X | X NP E355+C | ||
7 | 26 | 5,70 | X | |||
7,5 | 25 | 6,01 | X | |||
8 | 24 | 6,31 | X | |||
10 | 20 | 7,40 | X | |||
42 | 1 | 40 | 1,01 | X | ||
1,5 | 39 | 1,50 | X | |||
2 | 38 | 1,97 | X | |||
2,5 | 37 | 2,44 | X | |||
3 | 36 | 2,89 | X | X | ||
3,5 | 35 | 3,32 | X | |||
4 | 34 | 3,75 | X | |||
4,5 | 33 | 4,16 | X | |||
5 | 32 | 4,56 | X | |||
6 | 30 | 5,33 | X | |||
7 | 28 | 6,04 | X | X | ||
8 | 26 | 6,71 | X | |||
10 | 22 | 7,89 | X | |||
43 | 1,5 | 40 | 1,54 | X | ||
3 | 37 | 2,96 | X | |||
4 | 35 | 3,85 | X | |||
44 | 1,5 | 41 | 1,57 | X | ||
2 | 40 | 2,07 | X | |||
3 | 38 | 3,03 | X | |||
4 | 36 | 3,95 | X | |||
5 | 34 | 4,81 | X | |||
7 | 30 | 6,39 | X | |||
8 | 28 | 7,10 | X | |||
45 | 1 | 43 | 1,09 | X | ||
1,5 | 42 | 1,61 | X | X | ||
2 | 41 | 2,12 | X | X | ||
2,5 | 40 | 2,62 | X | X | ||
3 | 39 | 3,11 | X | X | ||
3,5 | 38 | 3,58 | X | |||
4 | 37 | 4,04 | X | |||
4,5 | 36 | 4,49 | X | |||
5 | 35 | 4,93 | X | |||
6 | 33 | 5,77 | X | |||
7 | 31 | 6,56 | X | |||
7,5 | 30 | 6,94 | X | |||
8 | 29 | 7,30 | X | |||
10 | 25 | 8,63 | X | |||
12,5 | 20 | 10,02 | X | |||
46 | 3 | 40 | 3,18 | X | ||
5 | 36 | 5,06 | X | |||
6 | 34 | 5,92 | X | |||
48 | 1,5 | 45 | 1,72 | X | ||
2 | 44 | 2,27 | X | |||
2,5 | 43 | 2,81 | X | |||
3 | 42 | 3,33 | X | |||
3,5 | 41 | 3,84 | X | |||
4 | 40 | 4,34 | X | |||
5 | 38 | 5,30 | X | |||
6 | 36 | 6,21 | X | X | ||
8 | 32 | 7,89 | X | |||
50 | 1 | 48 | 1,21 | X | ||
1,5 | 47 | 1,79 | X | |||
2 | 46 | 2,37 | X | X | ||
2,5 | 45 | 2,93 | X | |||
3 | 44 | 3,48 | X | |||
4 | 42 | 4,54 | X | |||
4,5 | 41 | 5,05 | X | |||
5 | 40 | 5,55 | X | X | ||
6 | 38 | 6,51 | X | |||
7 | 36 | 7,42 | X | |||
7,5 | 35 | 7,86 | X | |||
8 | 34 | 8,29 | X | |||
10 | 30 | 9,86 | X | |||
12,5 | 25 | 11,56 | X | |||
52 | 1 | 50 | 1,26 | X | ||
2 | 48 | 2,47 | X | |||
2,5 | 47 | 3,05 | X | |||
3 | 46 | 3,63 | X | |||
3,5 | 45 | 4,19 | X | |||
4 | 44 | 4,73 | X | |||
5 | 42 | 5,80 | X | |||
6 | 40 | 6,81 | X | |||
7 | 38 | 7,77 | X | |||
8 | 36 | 8,68 | X | |||
54 | 1,5 | 51 | 1,94 | X | ||
2 | 50 | 2,56 | X | |||
55 | 1,5 | 52 | 1,98 | X | X | |
2 | 51 | 2,61 | X | |||
2,5 | 50 | 3,24 | X | X | ||
3 | 49 | 3,85 | X | |||
3,5 | 48 | 4,45 | X | |||
4 | 47 | 5,03 | X | |||
4,5 | 46 | 5,60 | X | |||
5 | 45 | 6,17 | X | |||
6 | 43 | 7,25 | X | |||
7,5 | 40 | 8,79 | X | |||
8 | 39 | 9,27 | X | |||
10 | 35 | 11,10 | X | |||
12,5 | 30 | 13,10 | X | |||
56 | 2 | 52 | 2,66 | X | ||
3 | 50 | 3,92 | X | |||
58 | 10 | 38 | 11,84 | X | ||
60 | 1,5 | 57 | 2,16 | X | X | |
2 | 56 | 2,86 | X | X | ||
2,5 | 55 | 3,54 | X | X | ||
3 | 54 | 4,22 | X | X | ||
3,5 | 53 | 4,88 | X | |||
4 | 52 | 5,52 | X | |||
4,5 | 51 | 6,16 | X | |||
5 | 50 | 6,78 | X | X | ||
6 | 48 | 7,99 | X | |||
7 | 46 | 9,15 | X | |||
7,5 | 45 | 9,71 | X | |||
8 | 44 | 10,26 | X | |||
10 | 40 | 12,33 | X | |||
12,5 | 35 | 14,64 | X | |||
62 | 5 | 52 | 7,03 | X | ||
6 | 50 | 8,29 | X | |||
63 | 1,5 | 60 | 2,27 | X | ||
65 | 1,5 | 62 | 2,35 | X | ||
2 | 61 | 3,11 | X | |||
2,5 | 60 | 3,85 | X | |||
3 | 59 | 4,59 | X | |||
3,5 | 58 | 5,31 | X | |||
4 | 57 | 6,02 | X | |||
5 | 55 | 7,40 | X | X | ||
6 | 53 | 8,73 | X | |||
7,5 | 50 | 10,63 | X | |||
8 | 49 | 11,25 | X | |||
10 | 45 | 13,56 | X | |||
12,5 | 40 | 16,18 | X | |||
66 | 2 | 62 | 3,16 | X | ||
68 | 2,5 | 63 | 4,04 | X | ||
70 | 1,5 | 67 | 2,53 | X | X | |
2 | 66 | 3,35 | X | X | ||
2,5 | 65 | 4,16 | X | X | ||
3 | 64 | 4,96 | X | X | ||
3,5 | 63 | 5,74 | X | |||
4 | 62 | 6,51 | X | |||
5 | 60 | 8,01 | X | X | ||
6 | 58 | 9,47 | X | |||
7 | 56 | 10,88 | X | |||
7,5 | 55 | 11,56 | X | |||
8 | 54 | 12,23 | X | |||
10 | 50 | 14,80 | X | |||
12,5 | 45 | 17,72 | X | |||
75 | 1,5 | 72 | 2,72 | X | ||
2 | 71 | 3,60 | X | X | ||
2,5 | 70 | 4,47 | X | |||
3 | 69 | 5,33 | X | X | ||
4 | 67 | 7,00 | X | X | ||
4,5 | 66 | 7,82 | X | |||
5 | 65 | 8,63 | X | |||
6 | 63 | 10,21 | X | |||
7,5 | 60 | 12,48 | X | |||
8 | 59 | 13,22 | X | |||
10 | 55 | 16,03 | X | |||
12,5 | 50 | 19,27 | X | |||
76 | 3 | 70 | 5,40 | X | ||
4 | 68 | 7,10 | X | |||
80 | 1,5 | 77 | 2,90 | X | ||
2 | 76 | 3,85 | X | X | ||
2,5 | 75 | 4,78 | X | |||
3 | 74 | 5,70 | X | X | ||
3,5 | 73 | 6,60 | X | |||
4 | 72 | 7,50 | X | X | ||
5 | 70 | 9,25 | X | X | ||
6 | 68 | 10,95 | X | |||
7 | 66 | 12,60 | X | |||
7,5 | 65 | 13,41 | X | |||
8 | 64 | 14,20 | X | |||
10 | 60 | 17,26 | X | |||
12,5 | 55 | 20,81 | X | |||
15 | 50 | 24,04 | X | |||
83 | 6 | 71 | 11,39 | X | ||
85 | 1,5 | 82 | 3,09 | X | ||
2 | 81 | 4,09 | X | |||
2,5 | 80 | 5,09 | X | |||
3 | 79 | 6,07 | X | |||
4 | 77 | 7,99 | X | |||
5 | 75 | 9,86 | X | |||
7,5 | 70 | 14,33 | X | |||
10 | 65 | 18,50 | X | |||
12,5 | 60 | 22,35 | X | |||
90 | 1,5 | 87 | 3,27 | X | ||
2 | 86 | 4,34 | X | |||
2,5 | 85 | 5,39 | X | |||
3 | 84 | 6,44 | X | |||
4 | 82 | 8,48 | X | |||
4,5 | 81 | 9,49 | X | |||
5 | 80 | 10,48 | X | |||
6 | 78 | 12,43 | X | |||
7 | 76 | 14,33 | X | |||
7,5 | 75 | 15,26 | X | |||
8 | 74 | 16,18 | X | |||
10 | 70 | 19,73 | X | |||
12,5 | 65 | 23,89 | X | |||
15 | 60 | 27,74 | X | |||
92 | 4 | 84 | 8,68 | X | ||
95 | 2 | 91 | 4,59 | X | ||
2,5 | 90 | 5,70 | X | |||
3 | 89 | 6,81 | X | |||
3,5 | 88 | 7,90 | X | |||
4 | 87 | 8,98 | X | |||
5 | 85 | 11,10 | X | |||
7,5 | 80 | 16,18 | X | |||
10 | 75 | 20,96 | X | |||
12,5 | 70 | 25,43 | X | |||
100 | 2 | 96 | 4,83 | X | X | |
2,5 | 95 | 6,01 | X | X | ||
3 | 94 | 7,18 | X | X | ||
4 | 92 | 9,47 | X | |||
5 | 90 | 11,71 | X | |||
6 | 88 | 13,91 | X | |||
7 | 86 | 16,05 | X | |||
7,5 | 85 | 17,11 | X | |||
10 | 80 | 22,19 | X | |||
12,5 | 75 | 26,97 | X | |||
15 | 70 | 31,44 | X | |||
105 | 2,5 | 100 | 6,32 | X | ||
4 | 97 | 9,96 | X | |||
5 | 95 | 12,33 | X | |||
12,5 | 80 | 28,51 | X | |||
110 | 2 | 106 | 5,33 | X | X | |
2,5 | 105 | 6,63 | X | |||
3 | 104 | 7,92 | X | |||
4 | 102 | 10,46 | X | |||
5 | 100 | 12,95 | X | |||
6 | 98 | 15,39 | X | |||
7 | 96 | 17,78 | X | |||
7,5 | 95 | 18,96 | X | |||
8 | 94 | 20,12 | X | |||
10 | 90 | 24,66 | X | |||
15 | 80 | 35,14 | X | |||
115 | 2,5 | 110 | 6,94 | X | ||
5 | 105 | 13,56 | X | |||
7,5 | 100 | 19,88 | X | |||
12,5 | 90 | 31,60 | X | |||
15 | 85 | 36,99 | X | |||
120 | 2 | 116 | 5,82 | X | ||
2,5 | 115 | 7,24 | X | |||
3 | 114 | 8,66 | X | |||
4 | 112 | 11,44 | X | |||
5 | 110 | 14,18 | X | |||
6 | 108 | 16,87 | X | |||
7 | 106 | 19,51 | X | |||
7,5 | 105 | 20,81 | X | |||
10 | 100 | 27,13 | X | |||
125 | 2,5 | 120 | 7,55 | X | ||
5 | 115 | 14,80 | X | |||
10 | 105 | 28,36 | X | |||
12,5 | 100 | 34,68 | X | |||
15 | 95 | 40,69 | X | |||
130 | 2,5 | 125 | 7,86 | X | ||
3 | 124 | 9,40 | X | |||
4 | 122 | 12,43 | X | |||
5 | 120 | 15,41 | X | |||
7,5 | 115 | 22,66 | X | |||
10 | 110 | 29,59 | X | |||
135 | 3 | 129 | 9,77 | X | ||
140 | 2,5 | 135 | 8,48 | X | ||
3 | 134 | 10,14 | X | |||
4 | 132 | 13,42 | X | |||
5 | 130 | 16,65 | X | |||
7,5 | 125 | 24,51 | X | |||
10 | 120 | 32,06 | X | |||
145 | 5 | 135 | 17,26 | X | ||
150 | 3 | 144 | 10,88 | X | ||
5 | 140 | 17,88 | X | |||
7,5 | 135 | 26,36 | X | |||
10 | 130 | 34,52 | X | |||
160 | 5 | 150 | 19,11 | X | ||
7,5 | 145 | 28,20 | X | |||
10 | 140 | 36,99 | X | |||
170 | 5 | 160 | 20,34 | X | ||
10 | 150 | 39,46 | X | |||
180 | 5 | 170 | 21,58 | X | ||
7,5 | 165 | 31,90 | X | |||
200 | 5 | 190 | 24,04 | X | ||
10 | 180 | 46,85 | X | |||
210 | 5 | 200 | 25,28 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness