Mechanical tubes
|
O.D. mm | I.D. mm | W.T. mm | Kg/m | DR E470 | DR E470+AR |
---|---|---|---|---|---|
35 | 25 | 5 | 5,09 | X | |
40 | 30 | 5 | 5,85 | X | |
25 | 7,5 | 7,50 | X | ||
20 | 10 | 8,67 | X | ||
45 | 25 | 10 | 10,26 | X | |
50 | 40 | 5 | 7,55 | X | |
35 | 7,5 | 9,87 | X | ||
30 | 10 | 11,83 | X | ||
25 | 12,5 | 13,26 | X | ||
55 | 35 | 10 | 13,91 | X | |
30 | 12,5 | 16,18 | X | ||
60 | 50 | 5 | 9,26 | X | |
40 | 10 | 14,86 | X | ||
35 | 12,5 | 17,20 | X | ||
65 | 50 | 7,5 | 13,59 | X | |
45 | 10 | 16,54 | X | ||
40 | 12,5 | 19,14 | X | ||
35 | 15 | 21,38 | X | ||
70 | 60 | 5 | 10,96 | X | |
55 | 7,5 | 14,61 | X | ||
50 | 10 | 17,90 | X | ||
45 | 12,5 | 20,93 | X | ||
40 | 15 | 23,66 | X | ||
75 | 55 | 10 | 19,41 | X | |
50 | 12,5 | 22,79 | X | ||
45 | 15 | 25,68 | X | ||
40 | 17,5 | 28,21 | X | ||
80 | 65 | 7,5 | 16,84 | X | |
60 | 10 | 20,42 | X | ||
55 | 12,5 | 23,96 | X | ||
50 | 15 | 27,27 | X | ||
45 | 17,5 | 29,92 | X | ||
40 | 20 | 32,56 | X | ||
85 | 65 | 10 | 21,89 | X | |
60 | 12,5 | 25,75 | X | ||
55 | 15 | 29,39 | X | ||
50 | 17,5 | 32,34 | X | ||
45 | 20 | 35,30 | X | ||
90 | 75 | 7,5 | 19,03 | X | |
70 | 10 | 23,36 | X | ||
65 | 12,5 | 27,53 | X | ||
60 | 15 | 31,51 | X | ||
55 | 17,5 | 35,01 | X | ||
50 | 20 | 38,05 | X | ||
45 | 22,5 | 40,89 | X | ||
40 | 25 | 46,61 | X | ||
95 | 80 | 7,5 | 20,19 | X | |
70 | 12,5 | 29,32 | X | ||
65 | 15 | 33,64 | X | ||
60 | 17,5 | 37,17 | X | ||
50 | 22,5 | 43,96 | X | ||
45 | 25 | 46,79 | X | ||
100 | 85 | 7,5 | 21,37 | X | |
80 | 10 | 26,32 | X | ||
75 | 12,5 | 31,14 | X | ||
65 | 17,5 | 39,79 | X | ||
60 | 20 | 43,61 | X | ||
55 | 22,5 | 47,10 | X | ||
50 | 25 | 50,37 | X | ||
105 | 90 | 7,5 | 22,53 | X | |
85 | 10 | 27,79 | X | ||
80 | 12,5 | 32,93 | X | ||
75 | 15 | 37,92 | X | ||
70 | 17,5 | 42,22 | X | ||
65 | 20 | 46,36 | X | ||
60 | 22,5 | 50,17 | X | ||
55 | 25 | 53,77 | X | ||
110 | 90 | 10 | 29,26 | X | |
80 | 15 | 40,04 | X | ||
75 | 17,5 | 44,65 | X | ||
65 | 22,5 | 53,24 | X | ||
60 | 25 | 57,17 | X | ||
55 | 27,5 | 60,62 | X | ||
115 | 100 | 7,5 | 24,85 | X | |
90 | 12,5 | 36,72 | X | ||
85 | 15 | 42,16 | X | ||
80 | 17,5 | 47,45 | X | ||
75 | 20 | 51,86 | X | ||
65 | 25 | 60,57 | X | ||
120 | 95 | 12,5 | 38,56 | X | |
90 | 15 | 44,54 | X | ||
85 | 17,5 | 49,55 | X | ||
80 | 20 | 54,66 | X | ||
70 | 25 | 64,05 | X | ||
65 | 27,5 | 68,14 | X | ||
60 | 30 | 73,92 | X | ||
125 | 105 | 10 | 33,69 | X | |
100 | 12,5 | 40,36 | X | ||
95 | 15 | 46,67 | X | ||
90 | 17,5 | 51,98 | X | ||
80 | 22,5 | 62,70 | X | ||
75 | 25 | 67,45 | X | ||
70 | 27,5 | 71,87 | X | ||
65 | 30 | 76,77 | X | ||
60 | 32,5 | 80,79 | X | ||
130 | 105 | 12,5 | 42,16 | X | |
100 | 15 | 48,81 | X | ||
95 | 17,5 | 54,86 | X | ||
90 | 20 | 60,38 | X | ||
80 | 25 | 70,85 | X | ||
75 | 27,5 | 75,77 | X | ||
70 | 30 | 80,16 | X | ||
65 | 32,5 | 86,54 | X | ||
55 | 37,5 | 93,80 | X | ||
140 | 110 | 15 | 53,11 | X | |
105 | 17,5 | 59,57 | X | ||
100 | 20 | 65,95 | X | ||
95 | 22,5 | 72,01 | X | ||
90 | 25 | 77,94 | X | ||
80 | 30 | 88,35 | X | ||
75 | 32,5 | 93,23 | X | ||
70 | 35 | 97,59 | X | ||
65 | 37,5 | 104,10 | X | ||
150 | 130 | 10 | 41,37 | X | |
120 | 15 | 57,38 | X | ||
115 | 17,5 | 64,45 | X | ||
110 | 20 | 71,48 | X | ||
100 | 25 | 84,77 | X | ||
95 | 27,5 | 90,78 | X | ||
90 | 30 | 96,47 | X | ||
85 | 32,5 | 102,01 | X | ||
75 | 37,5 | 111,68 | X | ||
70 | 40 | 119,11 | X | ||
160 | 135 | 12,5 | 53,36 | X | |
130 | 15 | 62,00 | X | ||
125 | 17,5 | 69,38 | X | ||
120 | 20 | 77,06 | X | ||
115 | 22,5 | 84,67 | X | ||
110 | 25 | 91,67 | X | ||
100 | 30 | 104,90 | X | ||
95 | 32,5 | 110,88 | X | ||
90 | 35 | 116,53 | X | ||
85 | 37,5 | 122,04 | X | ||
60 | 50 | 140,51 | X | ||
165 | 69 | 48 | 138,49 | X | |
170 | 145 | 12,5 | 56,99 | X | |
140 | 15 | 66,29 | X | ||
130 | 20 | 82,89 | X | ||
120 | 25 | 98,50 | X | ||
110 | 30 | 113,03 | X | ||
105 | 32,5 | 119,66 | X | ||
95 | 37,5 | 132,13 | X | ||
90 | 40 | 137,74 | X | ||
80 | 45 | 148,14 | X | ||
180 | 155 | 12,5 | 60,61 | X | |
150 | 15 | 70,58 | X | ||
145 | 17,5 | 79,15 | X | ||
140 | 20 | 88,44 | X | ||
130 | 25 | 105,33 | X | ||
125 | 27,5 | 113,57 | X | ||
120 | 30 | 121,17 | X | ||
110 | 35 | 135,63 | X | ||
105 | 37,5 | 142,21 | X | ||
100 | 40 | 148,46 | X | ||
90 | 45 | 160,17 | X | ||
85 | 47,5 | 165,41 | X | ||
68 | 56 | 177,21 | X | ||
190 | 150 | 20 | 95,36 | X | |
140 | 25 | 113,51 | X | ||
135 | 27,5 | 122,09 | X | ||
130 | 30 | 130,65 | X | ||
120 | 35 | 146,11 | X | ||
115 | 37,5 | 153,62 | X | ||
110 | 40 | 160,50 | X | ||
100 | 45 | 173,51 | X | ||
80 | 55 | 187,40 | X | ||
200 | 175 | 12,5 | 69,78 | X | |
165 | 17,5 | 90,81 | X | ||
160 | 20 | 101,04 | X | ||
155 | 22,5 | 110,93 | X | ||
145 | 27,5 | 130,06 | X | ||
140 | 30 | 138,94 | X | ||
110 | 45 | 185,74 | X | ||
210 | 175 | 17,5 | 117,13 | X | |
165 | 22,5 | 136,20 | X | ||
155 | 27,5 | 152,08 | X | ||
145 | 32,5 | 171,07 | X | ||
130 | 40 | 197,19 | X | ||
212 | 112 | 50 | 208,41 | X | |
92 | 60 | 232,99 | X | ||
220 | 180 | 20 | 125,36 | X | |
160 | 30 | 167,97 | X | ||
150 | 35 | 186,47 | X | ||
135 | 42,5 | 213,54 | X | ||
125 | 47,5 | 229,66 | X | ||
230 | 190 | 20 | 135,74 | X | |
180 | 25 | 160,11 | X | ||
160 | 35 | 203,85 | X | ||
155 | 37,5 | 213,93 | X | ||
140 | 45 | 241,52 | X | ||
236 | 190 | 23 | 134,80 | X | |
250 | 200 | 25 | 169,63 | X | |
190 | 30 | 194,78 | X | ||
180 | 35 | 218,85 | X | ||
170 | 40 | 240,98 | X | ||
160 | 45 | 261,99 | X | ||
150 | 50 | 281,45 | O | ||
140 | 55 | 299,05 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness