Cylinder tubes
|
I.D. mm | W.T. mm | O.D. mm | Kg/m | PHZ E355+SR | PHZG E355+C | Special steel grades and finish |
---|---|---|---|---|---|---|
25 | 5 | 35 | 3,70 | X H8 | ||
30 | 5 | 40 | 4,32 | X H8 | ||
7,5 | 45 | 6,94 | X H8 | |||
32 | 5 | 42 | 4,56 | X H8 | ||
35 | 5 | 45 | 4,93 | X H8 | ||
40 | 2,5 | 45 | 2,62 | X H9 | ||
5 | 50 | 5,55 | X H8 | X H9 | ||
5 | 50 | 5,63 | X nPHZE | |||
6 | 52 | 6,81 | X H8 | |||
7,5 | 55 | 8,79 | X H8 | |||
10 | 60 | 12,33 | X H8 | |||
45 | 2,5 | 50 | 2,93 | X H9 | ||
5 | 55 | 6,17 | X H8 | X H9 | ||
7,5 | 60 | 9,71 | X H8 | |||
10 | 65 | 13,56 | X H8 | |||
50 | 2,5 | 55 | 3,24 | X H9 | ||
5 | 60 | 6,78 | X H8 | X H9 | ||
6 | 62 | 8,29 | X H8 | |||
7,5 | 65 | 10,63 | X H8 | |||
10 | 70 | 14,80 | X H8 | |||
12,5 | 75 | 19,27 | X H8 | |||
15 | 80 | 24,04 | X H8 | |||
55 | 5 | 65 | 7,40 | X H8 | X H9 | |
7,5 | 70 | 11,56 | X H8 | |||
10 | 75 | 16,03 | X H8 | |||
12,5 | 80 | 20,81 | X H8 | |||
60 | 5 | 70 | 8,01 | X H8 | X H9 | |
6 | 72 | 9,77 | X H8 | |||
7,5 | 75 | 12,48 | X H8 | |||
10 | 80 | 17,26 | X H8 | |||
15 | 90 | 27,74 | X H8 | |||
63 | 5 | 73 | 8,38 | X H8 | ||
6 | 75 | 10,21 | X H8 | |||
7,5 | 78 | 13,04 | X H8 | |||
10 | 83 | 18,00 | X H8 | |||
65 | 5 | 75 | 8,63 | X H8 | X H9 | |
7,5 | 80 | 13,41 | X H8 | |||
10 | 85 | 18,50 | X H8 | |||
70 | 5 | 80 | 9,25 | X H8 | X H9 | |
6 | 82 | 11,25 | X H8 | |||
7,5 | 85 | 14,33 | X H8 | |||
10 | 90 | 19,73 | X H8 | |||
15 | 100 | 31,44 | X H8 | |||
17,5 | 105 | 37,76 | X H8 | |||
75 | 5 | 85 | 9,86 | X H8 | ||
7,5 | 90 | 15,26 | X H8 | |||
10 | 95 | 20,96 | X H8 | |||
15 | 105 | 33,29 | X H8 | |||
80 | 5 | 90 | 10,48 | X H9 | ||
6 | 92 | 12,72 | X H8 | |||
7,5 | 95 | 16,18 | X H8 | X H9 | ||
10 | 100 | 22,19 | X H8 | |||
12,5 | 105 | 28,51 | X H8 | |||
15 | 110 | 35,14 | X H8 | |||
85 | 5 | 95 | 11,10 | X H8 | ||
7,5 | 100 | 17,11 | X H8 | |||
10 | 105 | 23,43 | X H8 | |||
15 | 115 | 36,99 | X H8 | |||
90 | 5 | 100 | 11,71 | X H9 | ||
6 | 102 | 14,20 | X H8 | |||
7,5 | 105 | 18,03 | X H8 | X H9 | ||
10 | 110 | 24,66 | X H8 | |||
15 | 120 | 38,84 | X H8 | |||
95 | 5 | 105 | 12,33 | X H8 | ||
7,5 | 110 | 18,96 | X H8 | |||
10 | 115 | 25,89 | X H8 | |||
12,5 | 120 | 33,14 | X H8 | |||
100 | 5 | 110 | 12,95 | X H9 | ||
6 | 112 | 15,68 | X H8 | |||
7,5 | 115 | 19,88 | X H8 | X H9 | ||
10 | 120 | 27,13 | X H8 | |||
12,5 | 125 | 34,68 | X H8 | |||
15 | 130 | 42,54 | X H8 | |||
20 | 140 | 59,18 | X H8 | |||
105 | 7,5 | 120 | 20,81 | X H8 | ||
10 | 125 | 28,36 | X H8 | |||
110 | 5 | 120 | 14,18 | X H8 | ||
7,5 | 125 | 21,73 | X H8 | |||
10 | 130 | 29,59 | X H8 | |||
12,5 | 135 | 37,76 | X H8 | X nHPZ | ||
15 | 140 | 46,24 | X H8 | |||
115 | 7,5 | 130 | 22,66 | X H8 | ||
10 | 135 | 30,83 | X H8 | |||
120 | 5 | 130 | 15,41 | X H9 | ||
7,5 | 135 | 23,58 | X H8 | |||
10 | 140 | 32,06 | X H8 | |||
12,5 | 145 | 40,84 | X H8 | |||
15 | 150 | 49,94 | X H8 | |||
20 | 160 | 69,05 | X H8 | |||
125 | 5 | 135 | 16,03 | X H9 | ||
7,5 | 140 | 24,51 | X H8 | |||
10 | 145 | 33,29 | X H8 | |||
12,5 | 150 | 42,38 | X H8 | |||
15 | 155 | 51,79 | X H8 | |||
17,5 | 160 | 61,50 | X H8 | |||
130 | 7,5 | 145 | 25,43 | X H8 | ||
10 | 150 | 34,52 | X H8 | |||
12,5 | 155 | 43,93 | X H8 | |||
15 | 160 | 53,64 | X H8 | |||
135 | 7,5 | 150 | 26,36 | X H8 | ||
12,5 | 160 | 45,47 | X H8 | |||
140 | 5 | 150 | 17,88 | X H9 | ||
7,5 | 155 | 27,28 | X H8 | |||
10 | 160 | 36,99 | X H8 | |||
12,5 | 165 | 47,01 | X H8 | |||
15 | 170 | 57,33 | X H8 | |||
20 | 180 | 78,91 | X H8 | |||
145 | 7,5 | 160 | 28,20 | X H8 | ||
10 | 165 | 38,22 | X H8 | |||
12,5 | 170 | 48,55 | X H8 | |||
150 | 7,5 | 165 | 29,13 | X H8 | ||
10 | 170 | 39,46 | X H8 | |||
15 | 180 | 61,03 | X H8 | |||
160 | 5 | 170 | 20,34 | X H8 | ||
10 | 180 | 41,92 | X H9 | |||
12,5 | 185 | 53,17 | X H8 | |||
15 | 190 | 64,73 | X H8 | |||
20 | 200 | 88,78 | X H8 | |||
170 | 15 | 200 | 68,43 | X H8 | ||
20 | 210 | 93,71 | X H8 | |||
180 | 12,5 | 205 | 59,34 | X H8 | ||
15 | 210 | 72,13 | X H8 | |||
20 | 220 | 98,64 | X H8 | |||
190 | 10 | 210 | 49,32 | X H8 | ||
15 | 220 | 75,83 | X H8 | |||
20 | 230 | 103,57 | X H8 | |||
200 | 7,5 | 215 | 38,38 | X H9 | ||
12,5 | 225 | 65,50 | X H8 | |||
15 | 230 | 79,53 | X H8 | |||
20 | 240 | 108,50 | X H8 | |||
22,5 | 245 | 123,45 | X H8 | |||
27 | 254 | 151,14 | X H8 | |||
220 | 15 | 250 | 86,93 | X H8 | ||
17 | 254 | 99,36 | X H8 | |||
250 | 15 | 280 | 98,02 | X H9 | ||
25 | 300 | 169,54 | X H8 |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness