Precision tubes, welded
|
O.D. mm | W.T. mm | I.D. mm | Kg/m | GP2 E235+C | GP3 E260+CR2 |
---|---|---|---|---|---|
10 | 1 | 8 | 0,222 | X | |
1,5 | 7 | 0,314 | X | ||
12 | 1 | 10 | 0,271 | X | |
1,5 | 9 | 0,388 | X | ||
13 | 1 | 11 | 0,296 | X | |
1,2 | 10,6 | 0,349 | X | ||
1,5 | 10 | 0,425 | X | ||
14 | 1 | 12 | 0,321 | X | |
1,5 | 11 | 0,462 | X | ||
2 | 10 | 0,592 | X | ||
15 | 1 | 13 | 0,345 | X | |
1,2 | 12,6 | 0,408 | X | ||
1,5 | 12 | 0,499 | X | ||
2 | 11 | 0,641 | X | ||
16 | 1 | 14 | 0,370 | X | |
1,5 | 13 | 0,536 | X | ||
2 | 12 | 0,691 | X | ||
18 | 1 | 16 | 0,419 | X | |
1,5 | 15 | 0,610 | X | ||
2 | 14 | 0,789 | X | ||
20 | 1 | 18 | 0,469 | X | |
1,2 | 17,6 | 0,556 | X | ||
1,5 | 17 | 0,684 | X | ||
2 | 16 | 0,888 | X | ||
2,5 | 15 | 1,08 | X | ||
22 | 1 | 20 | 0,518 | X | |
1,2 | 19,6 | 0,616 | X | ||
1,5 | 19 | 0,758 | X | ||
2 | 18 | 0,986 | X | ||
25 | 1 | 23 | 0,592 | X | |
1,2 | 22,6 | 0,704 | X | ||
1,5 | 22 | 0,869 | X | ||
2 | 21 | 1,13 | X | ||
2,5 | 20 | 1,39 | X | ||
28 | 1,5 | 25 | 0,980 | X | |
2 | 24 | 1,28 | X | ||
30 | 1,5 | 27 | 1,05 | X | |
2 | 26 | 1,38 | X | ||
2,5 | 25 | 1,70 | X | ||
32 | 1,5 | 29 | 1,13 | X | |
2 | 28 | 1,48 | X | ||
35 | 1 | 33 | 0,838 | X | |
1,5 | 32 | 1,24 | X | ||
2 | 31 | 1,63 | X | ||
2,5 | 30 | 2,00 | X | ||
38 | 1 | 36 | 0,912 | X | |
1,5 | 35 | 1,35 | X | ||
2 | 34 | 1,78 | X | ||
40 | 1 | 38 | 0,962 | X | |
1,5 | 37 | 1,42 | X | ||
2 | 36 | 1,87 | X | ||
2,5 | 35 | 2,31 | X | ||
42 | 1 | 40 | 1,01 | X | |
1,5 | 39 | 1,50 | X | ||
2 | 38 | 1,97 | X | ||
45 | 1 | 43 | 1,09 | X | |
2 | 41 | 2,12 | X | ||
2,5 | 40 | 2,62 | X | ||
48 | 2 | 44 | 2,27 | X | |
50 | 1 | 48 | 1,21 | X | |
1,5 | 47 | 1,79 | X | ||
2 | 46 | 2,37 | X | ||
2,5 | 45 | 2,93 | X | ||
55 | 1,5 | 52 | 1,98 | X | |
60 | 1 | 58 | 1,45 | X | |
1,5 | 57 | 2,16 | X | ||
2 | 56 | 2,86 | X | ||
70 | 1,5 | 67 | 2,53 | X | |
2 | 66 | 3,35 | X | ||
76 | 1,5 | 73 | 2,76 | X | |
80 | 2 | 76 | 3,85 | X | |
115 | 2 | 111 | 5,57 | X | |
120 | 2 | 116 | 5,82 | X | |
125 | 2 | 121 | 6,07 | X | |
130 | 2 | 126 | 6,31 | X | |
150 | 2,5 | 145 | 9,09 | X | |
3 | 144 | 10,88 | X | ||
160 | 2,5 | 155 | 9,71 | X | |
170 | 2,5 | 165 | 10,33 | X | |
180 | 2,5 | 175 | 10,94 | X | |
200 | 3 | 194 | 14,57 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness